Трети клас

Входящ № Първи модул Втори модул  
    Брой правилно решени задачи Брой точки 21 зад. 22 зад. 23 зад. 24 зад. Брой точки Общ брой точки:
    по 2 т. по 3 т. по 4 т.              
1 ЧП3010 5 10 4 56 10 10 9.5 10.0 39.5 95.5
2 ЧП3016 5 10 5 60 3 10 10.0 10.0 33 93
3 ЧП3006 5 10 5 60 10 3 4.0 6.5 23.5 83.5
4 ЧП3018 5 7 4 47 10 10 5.0 6.0 31 78
5 ЧП3013 5 7 4 47 7 10 4.0 9.0 30 77
6 ЧП3012 5 9 4 53 4 10 4.0 5.0 23 76
7 ЧП3020 5 9 5 57 10 0 6.0 3.0 19 76
8 ЧП3015 5 8 4 50 7 7 3.0 2.5 19.5 69.5
9 ЧП3007 5 8 2 42 10 3 10.0 4.0 27 69
10 ЧП3011 5 9 3 49 7 0 4.0 8.5 19.5 68.5
11 ЧП3003 4 7 1 33 3 7 9.0 7.0 26 59
12 ЧП3019 5 7 1 35 10 3 5.0 4.0 22 57
13 ЧП3005 5 5 3 37 0 7 5.0 5.5 17.5 54.5
14 ЧП3002 5 7 2 39 3 3 1.0 5.0 12 51
15 ЧП3017 5 7 2 39 4 3 4.0 1.0 12 51
16 ЧП3009 5 5 3 37 3 3 1.0 5.0 12 49
17 ЧП3014 4 4 4 36 4 0 5.0 2.0 11 47
18 ЧП3001 4 7 1 33 4 0 1.0 6.0 11 44
19 ЧП3008 4 8 0 32 7 0 0.0 3.0 10 42

 

Четвърти клас

Входящ № Първи модул Втори модул  
    Брой правилно решени задачи Брой точки 21 зад. 22 зад. 23 зад. 24 зад. Брой точки Общ брой точки:
    по 2 т. по 3 т. по 4 т.              
1 ЧП4006 5 10 5 60 10 10 10.0 10.0 40 100
2 ЧП4031 5 10 5 60 10 10 10.0 10.0 40 100
3 ЧП4003 5 10 5 60 10 10 9.5 10.0 39.5 99.5
4 ЧП4050 5 10 5 60 10 10 10.0 9.0 39 99
5 ЧП4066 5 10 5 60 10 10 10.0 9.0 39 99
6 ЧП4042 5 10 5 60 10 6 10.0 9.0 35 95
7 ЧП4051 4 10 5 58 10 10 7.0 10.0 37 95
8 ЧП4080 5 9 5 57 10 7 10.0 10.0 37 94
9 ЧП4070 5 10 4 56 10 10 7.5 8.5 36 92
10 ЧП4044 5 9 4 53 10 10 10.0 8.0 38 91
11 ЧП4052 5 10 4 56 10 3 10.0 10.0 33 89
12 ЧП4079 4 10 4 54 10 6 10.0 9.0 35 89
13 ЧП4029 5 9 5 57 6 10 4.0 10.0 30 87
14 ЧП4011 4 10 5 58 10 4 5.0 9.0 28 86
15 ЧП4034 3 10 5 56 10 3 7.0 10.0 30 86
16 ЧП4054 5 10 3 52 6 10 7.0 10.0 33 85
17 ЧП4075 5 9 5 57 10 3 7.0 8.0 28 85
18 ЧП4099 5 9 4 53 10 7 10.0 5.0 32 85
19 ЧП4001 4 8 5 52 10 7 9.5 6.0 32.5 84.5
20 ЧП4012 5 8 5 54 6 4 10.0 9.5 29.5 83.5
21 ЧП4084 4 9 4 51 10 3 8.5 10.0 31.5 82.5
22 ЧП4102 5 10 5 60 10 3 5.5 4.0 22.5 82.5
23 ЧП4072 5 9 4 53 10 3 10.0 4.0 27 80
24 ЧП4032 5 10 4 56 6 3 6.0 8.0 23 79
25 ЧП4038 4 8 4 48 10 7 6.0 7.0 30 78
26 ЧП4071 5 9 3 49 10 7 6.0 6.0 29 78
27 ЧП4092 4 9 4 51 7 3 7.5 8.5 26 77
28 ЧП4055 4 8 3 44 10 3 10.0 9.0 32 76
29 ЧП4007 4 8 5 52 6 3 9.5 4.0 22.5 74.5
30 ЧП4074 5 7 3 43 10 10 7.0 4.0 31 74
31 ЧП4035 4 9 5 55 6 3 2.0 7.0 18 73
32 ЧП4036 5 6 4 44 10 10 4.0 5.0 29 73
33 ЧП4013 4 8 3 44 10 3 8.0 7.0 28 72
34 ЧП4020 3 9 4 49 10 3 4.0 3.5 20.5 69.5
35 ЧП4089 5 8 4 50 0 3 7.0 9.5 19.5 69.5
36 ЧП4090 4 8 4 48 7 7 1.0 6.0 21 69
37 ЧП4082 4 6 4 42 6 7 6.5 7.0 26.5 68.5
38 ЧП4025 4 8 3 44 6 3 10.0 3.0 22 66
39 ЧП4067 5 8 2 42 7 0 9.5 7.0 23.5 65.5
40 ЧП4086 5 6 3 40 7 0 10.0 8.0 25 65
41 ЧП4009 5 8 3 46 3 7 2.0 6.0 18 64
42 ЧП4058 4 6 4 42 6 7 5.0 3.0 21 63
43 ЧП4096 5 7 3 43 6 0 9.5 4.0 19.5 62.5
44 ЧП4068 4 8 3 44 6 0 8.0 4.0 18 62
45 ЧП4100 4 7 4 45 7 7 3.0 0.0 17 62
46 ЧП4030 4 8 3 44 0 3 5.0 9.0 17 61
47 ЧП4093 5 7 4 47 10 0 0.0 4.0 14 61
48 ЧП4088 4 6 4 42 10 3 5.0 0.0 18 60
49 ЧП4097 3 5 4 37 3 7 5.0 8.0 23 60
50 ЧП4037 5 7 3 43 6 7 2.0 1.5 16.5 59.5
51 ЧП4019 3 8 3 42 7 3 2.0 4.5 16.5 58.5
52 ЧП4028 3 8 3 42 7 7 2.0 0.0 16 58
53 ЧП4023 5 7 3 43 10 0 1.0 3.0 14 57
54 ЧП4041 4 7 3 41 6 7 1.0 2.0 16 57
55 ЧП4047 4 6 4 42 6 0 1.0 8.0 15 57
56 ЧП4015 5 9 3 49 3 3 0.0 0.0 6 55
57 ЧП4026 5 6 2 36 6 7 5.0 1.0 19 55
58 ЧП4043 4 5 2 31 7 7 0.0 10.0 24 55
59 ЧП4065 4 8 4 48 0 3 2.0 2.0 7 55
60 ЧП4106 4 6 3 38 7 3 2.0 5.0 17 55
61 ЧП4076 4 6 4 42 0 7 4.0 1.5 12.5 54.5
62 ЧП4018 4 7 4 45 0 0 6.0 2.0 8 53
63 ЧП4107 4 7 2 37 7 6 1.0 2.0 16 53
64 ЧП4077 4 8 2 40 0 3 6.0 3.0 12 52
65 ЧП4057 3 6 4 40 3 3 3.0 1.0 10 50
66 ЧП4103 4 7 2 37 3 6 1.0 3.0 13 50
67 ЧП4024 5 5 3 37 7 3 1.0 1.0 12 49
68 ЧП4085 4 5 3 35 0 0 7.0 5.0 12 47
69 ЧП4094 4 6 1 30 6 3 8.0 0.0 17 47
70 ЧП4098 3 7 3 39 6 0 2.0 0.0 8 47
71 ЧП4046 4 6 4 42 3 0 1.0 0.0 4 46
72 ЧП4005 5 5 4 41 0 0 0.5 3.5 4 45
73 ЧП4017 3 7 3 39 3 3 0.0 0.0 6 45
74 ЧП4056 4 5 3 35 0 3 2.0 5.0 10 45
75 ЧП4062 2 5 4 35 3 4 0.0 2.0 9 44
76 ЧП4014 4 7 2 37 3 3 0.0 0.0 6 43
77 ЧП4104 4 5 3 35 6 0 0.0 2.0 8 43
78 ЧП4033 5 5 3 37 0 3 2.0 0.0 5 42
79 ЧП4049 4 5 3 35 0 3 3.0 1.0 7 42
80 ЧП4002 3 4 3 30 3 3 4.0 1.0 11 41
81 ЧП4073 3 6 3 36 3 0 2.0 0.0 5 41
82 ЧП4091 4 5 2 31 4 0 5.0 1.0 10 41
83 ЧП4004 4 5 3 35 0 4 1.0 0.0 5 40
84 ЧП4053 4 5 3 35 0 4 1.0 0.0 5 40
85 ЧП4109 4 4 4 36 0 0 1.0 2.0 3 39
86 ЧП4010 4 5 3 35 3 0 0.0 0.0 3 38
87 ЧП4108 3 4 4 34 0 3 1.0 0.0 4 38
88 ЧП4008 3 4 2 26 0 3 3.0 3.5 9.5 35.5
89 ЧП4095 4 4 3 32 3 0 0.0 0.0 3 35
90 ЧП4078 3 6 2 32 0 0 2.0 0.0 2 34
91 ЧП4063 4 5 1 27 3 0 1.0 1.0 5 32
92 ЧП4101 4 3 3 29 0 0 2.0 0.0 2 31
93 ЧП4105 4 5 1 27 0 0 4.0 0.0 4 31
94 ЧП4022 3 5 2 29 0 0 1.0 0.0 1 30
95 ЧП4045 4 4 2 28 0 0 1.0 0.0 1 29
96 ЧП4059 2 4 2 24 0 4 1.0 0.0 5 29
97 ЧП4060 2 4 3 28 0 0 1.0 0.0 1 29
98 ЧП4061 3 3 3 27 0 0 0.0 1.0 1 28
99 ЧП4040 2 3 3 25 0 0 2.0 0.0 2 27
100 ЧП4048 3 2 2 20 3 0 2.0 0.0 5 25
101 ЧП4087 5 2 1 20 3 0 2.0 0.0 5 25
102 ЧП4039 3 4 0 18 0 0 1.0 2.0 3 21
103 ЧП4064 3 4 0 18 0 0 1.0 0.0 1 19
104 ЧП4081 3 2 1 16 3 0 0.0 0.0 3 19

 

Седми клас

Входящ № Първа част Втора част  
    Брой правилно решени задачи с избираем отговор Брой точки на задачите с отворен отговор Брой точки 21 зад. 22 зад. 23 зад. Брой точки Общ брой точки
1 ЧП7002 18 11 65 12 12 9 33.0 98.0
2 ЧП7057 18 8 62 11 12 10 33.0 95.0
3 ЧП7031 18 8 62 10 12 10 32.0 94.0
4 ЧП7069 16 11 59 10 12 11 33.0 92.0
5 ЧП7061 17 11 62 12 9 8 29.0 91.0
6 ЧП7079 17 8 59 12 12 8 32.0 91.0
7 ЧП7012 16 8 56 12 12 10 34.0 90.0
8 ЧП7026 17 8 59 12 12 6 30.0 89.0
9 ЧП7076 16 5 53 12 12 10 34.0 87.0
10 ЧП7011 16 8 56 12 12 6 30.0 86.0
11 ЧП7049 16 5 53 10 12 10 32.0 85.0
12 ЧП7059 16 5 53 12 12 8 32.0 85.0
13 ЧП7040 17 5 56 8 12 7 27.0 83.0
14 ЧП7028 16 3 51 12 12 7 31.0 82.0
15 ЧП7042 16 6 54 9 12 7 28.0 82.0
16 ЧП7047 17 8 59 12 5 6 23.0 82.0
17 ЧП7054 16 3 51 12 12 7 31.0 82.0
18 ЧП7055 16 8 56 9 12 4 25.0 81.0
19 ЧП7082 16 2 50 10 12 7 29.0 79.0
20 ЧП7086 15 8 53 12 12 2 26.0 79.0
21 ЧП7088 16 8 56 10 9 4 23.0 79.0
22 ЧП7003 14 8 50 12 12 4 28.0 78.0
23 ЧП7041 15 5 50 10 12 6 28.0 78.0
24 ЧП7073 14 8 50 12 12 4 28.0 78.0
25 ЧП7029 15 3 48 12 8 9 29.0 77.0
26 ЧП7051 15 5 50 12 12 3 27.0 77.0
27 ЧП7063 15 8 53 12 12 0 24.0 77.0
28 ЧП7009 17 5 56 12 4 4 20.0 76.0
29 ЧП7044 17 5 56 12 5 3 20.0 76.0
30 ЧП7084 14 5 47 11 12 6 29.0 76.0
31 ЧП7005 14 5 47 12 5 9 26.0 73.0
32 ЧП7052 13 3 42 12 9 10 31.0 73.0
33 ЧП7001 14 2 44 10 12 6 28.0 72.0
34 ЧП7068 13 2 41 12 12 6 30.0 71.0
35 ЧП7071 14 5 47 10 12 2 24.0 71.0
36 ЧП7021 13 0 39 10 12 8 30.0 69.0
37 ЧП7077 16 5 53 7 3 6 16.0 69.0
38 ЧП7008 15 5 50 7 5 6 18.0 68.0
39 ЧП7019 12 5 41 9 12 6 27.0 68.0
40 ЧП7020 13 2 41 12 12 3 27.0 68.0
41 ЧП7067 13 5 44 8 12 3 23.0 67.0
42 ЧП7075 11 5 38 10 12 7 29.0 67.0
43 ЧП7034 13 2 41 6 12 6 24.0 65.0
44 ЧП7056 15 3 48 12 4 1 17.0 65.0
45 ЧП7080 12 2 38 7 11.5 7 25.5 63.5
46 ЧП7060 14 5 47 6 8 1 15.0 62.0
47 ЧП7017 13 5 44 9 7 1 17.0 61.0
48 ЧП7032 11 2 35 9 12 5 26.0 61.0
49 ЧП7037 13 2 41 5 12 1 18.0 59.0
50 ЧП7024 10 3 33 12 12 1 25.0 58.0
51 ЧП7085 13 5 44 7 6 1 14.0 58.0
52 ЧП7007 13 5 44 5 2 6 13.0 57.0
53 ЧП7050 12 0 36 8 12 1 21.0 57.0
54 ЧП7025 13 3 42 10 0 2 12.0 54.0
55 ЧП7035 11 5 38 10 5 1 16.0 54.0
56 ЧП7045 12 2 38 5 5 6 16.0 54.0
57 ЧП7022 12 2 38 11.5 2.5 1 15.0 53.0
58 ЧП7038 14 3 45 5 2 1 8.0 53.0
59 ЧП7004 10 2 32 10 5 5 20.0 52.0
60 ЧП7064 11 3 36 11 3 2 16.0 52.0
61 ЧП7070 8 8 32 4 12 3 19.0 51.0
62 ЧП7046 10 3 33 9 6 1 16.0 49.0
63 ЧП7013 9 2 29 5 12 1 18.0 47.0
64 ЧП7023 9 3 30 9 4 2 15.0 45.0
65 ЧП7043 9 5 32 6 0 6 12.0 44.0
66 ЧП7083 11 2 35 4 1 3 8.0 43.0
67 ЧП7078 10 0 30 9 0 2 11.0 41.0
68 ЧП7010 10 3 33 2 4 1 7.0 40.0
69 ЧП7015 8 5 29 2 2 5 9.0 38.0
70 ЧП7033 10 3 33 3 1 1 5.0 38.0
71 ЧП7058 7 2 23 8 0 2 10.0 33.0
72 ЧП7066 7 2 23 2 5 2 9.0 32.0
73 ЧП7018 8 0 24 3 1 1 5.0 29.0
74 ЧП7087 6 0 18 1 5 3 9.0 27.0
75 ЧП7039 6 0 18 0.5 4 2 6.5 24.5
76 ЧП7065 8 0 24 0 0 0 0.0 24.0
77 ЧП7081 6 2 20 3 0 0 3.0 23.0
78 ЧП7027 6 0 18 0 0 1 1.0 19.0
79 ЧП7053 4 0 12 1 0 1 2.0 14.0