2. клас
№
|
Входящ №
|
Първи модул | Втори модул | ||||||||
Брой правилно решени задачи |
Брой точки
|
21 зад.
|
22 зад.
|
23 зад.
|
24 зад.
|
Брой точки
|
Общ брой точки:
|
||||
по 2 т. | по 3 т. | по 4 т. | |||||||||
1 | ТП2001 | 4 | 8 | 3 | 44 | 0 | 6 | 5.0 | 10.0 | 21 | 65 |
3. клас
№
|
Входящ №
|
Първи модул | Втори модул | ||||||||
Брой правилно решени задачи |
Брой точки
|
21 зад.
|
22 зад.
|
23 зад.
|
24 зад.
|
Брой точки
|
Общ брой точки:
|
||||
по 2 т. | по 3 т. | по 4 т. | |||||||||
1 | ТП3019 | 4 | 9 | 3 | 47 | 7 | 10 | 10.0 | 3.0 | 30 | 77 |
2 | ТП3022 | 5 | 7 | 3 | 43 | 10 | 0 | 9.0 | 10.0 | 29 | 72 |
3 | ТП3016 | 5 | 8 | 2 | 42 | 7 | 7 | 10.0 | 3.5 | 27.5 | 69.5 |
4 | ТП3005 | 5 | 8 | 2 | 42 | 7 | 7 | 3.0 | 0.5 | 17.5 | 59.5 |
5 | ТП3002 | 4 | 7 | 2 | 37 | 3 | 3 | 8.5 | 3.0 | 17.5 | 54.5 |
6 | ТП3010 | 4 | 8 | 1 | 36 | 0 | 7 | 8.0 | 2.5 | 17.5 | 53.5 |
7 | ТП3004 | 4 | 6 | 1 | 30 | 3 | 10 | 9.0 | 0.0 | 22 | 52 |
8 | ТП3007 | 3 | 4 | 3 | 30 | 7 | 4 | 9.0 | 0.5 | 20.5 | 50.5 |
9 | ТП3001 | 5 | 7 | 1 | 35 | 3 | 3 | 8.0 | 0.0 | 14 | 49 |
10 | ТП3003 | 5 | 4 | 2 | 30 | 4 | 4 | 5.0 | 4.0 | 17 | 47 |
11 | ТП3014 | 4 | 6 | 2 | 34 | 3 | 3 | 4.0 | 0.5 | 10.5 | 44.5 |
12 | ТП3008 | 4 | 5 | 3 | 35 | 0 | 3 | 4.5 | 0.0 | 7.5 | 42.5 |
13 | ТП3023 | 5 | 6 | 2 | 36 | 0 | 3 | 1.0 | 0.0 | 4 | 40 |
14 | ТП3011 | 4 | 5 | 1 | 27 | 4 | 0 | 5.5 | 0.0 | 9.5 | 36.5 |
15 | ТП3018 | 5 | 5 | 1 | 29 | 0 | 6 | 1.5 | 0.0 | 7.5 | 36.5 |
16 | ТП3020 | 4 | 7 | 0 | 29 | 0 | 3 | 3.0 | 1.5 | 7.5 | 36.5 |
17 | ТП3013 | 5 | 4 | 1 | 26 | 3 | 0 | 3.5 | 0.0 | 6.5 | 32.5 |
18 | ТП3021 | 5 | 2 | 0 | 16 | 3 | 7 | 4.5 | 0.0 | 14.5 | 30.5 |
19 | ТП3012 | 3 | 4 | 2 | 26 | 0 | 0 | 4.0 | 0.0 | 4 | 30 |
20 | ТП3006 | 1 | 3 | 0 | 11 | 0 | 0 | 4.5 | 0.0 | 4.5 | 15.5 |
21 | ТП3017 | 3 | 2 | 0 | 12 | 0 | 0 | 2.5 | 0.0 | 2.5 | 14.5 |
4. клас
№
|
Входящ №
|
Първи модул | Втори модул | ||||||||
Брой правилно решени задачи |
Брой точки
|
21 зад.
|
22 зад.
|
23 зад.
|
24 зад.
|
Брой точки
|
Общ брой точки:
|
||||
по 2 т. | по 3 т. | по 4 т. | |||||||||
1 | ТП4003 | 4 | 10 | 4 | 54 | 10 | 10 | 10.0 | 8.0 | 38 | 92 |
2 | ТП4088 | 5 | 9 | 5 | 57 | 10 | 6 | 10.0 | 7.0 | 33 | 90 |
3 | ТП4037 | 5 | 10 | 5 | 60 | 10 | 3 | 6.0 | 10.0 | 29 | 89 |
4 | ТП4083 | 5 | 10 | 5 | 60 | 2 | 6 | 9.5 | 10.0 | 27.5 | 87.5 |
5 | ТП4042 | 5 | 10 | 4 | 56 | 10 | 0 | 9.5 | 10.0 | 29.5 | 85.5 |
6 | ТП4060 | 5 | 10 | 5 | 60 | 10 | 7 | 7.0 | 1.0 | 25 | 85 |
7 | ТП4056 | 5 | 10 | 4 | 56 | 10 | 3 | 5.0 | 10.0 | 28 | 84 |
8 | ТП4101 | 5 | 10 | 4 | 56 | 10 | 3 | 7.0 | 7.0 | 27 | 83 |
9 | ТП4061 | 5 | 10 | 2 | 48 | 10 | 3 | 10.0 | 10.0 | 33 | 81 |
10 | ТП4043 | 4 | 9 | 5 | 55 | 10 | 6 | 1.0 | 8.0 | 25 | 80 |
11 | ТП4072 | 4 | 9 | 5 | 55 | 10 | 6 | 9.0 | 0.0 | 25 | 80 |
12 | ТП4031 | 5 | 10 | 3 | 52 | 10 | 3 | 4.0 | 10.0 | 27 | 79 |
13 | ТП4014 | 5 | 9 | 4 | 53 | 2 | 3 | 10.0 | 10.0 | 25 | 78 |
14 | ТП4085 | 4 | 9 | 4 | 51 | 10 | 3 | 4.5 | 8.0 | 25.5 | 76.5 |
15 | ТП4099 | 5 | 10 | 4 | 56 | 6 | 3 | 6.0 | 4.0 | 19 | 75 |
16 | ТП4086 | 4 | 10 | 5 | 58 | 10 | 3 | 3.0 | 0.0 | 16 | 74 |
17 | ТП4047 | 5 | 10 | 3 | 52 | 2 | 6 | 4.5 | 9.0 | 21.5 | 73.5 |
18 | ТП4077 | 5 | 10 | 2 | 48 | 10 | 0 | 9.5 | 6.0 | 25.5 | 73.5 |
19 | ТП4035 | 5 | 9 | 3 | 49 | 10 | 0 | 4.0 | 10.0 | 24 | 73 |
20 | ТП4081 | 4 | 10 | 4 | 54 | 0 | 3 | 9.0 | 4.0 | 16 | 70 |
21 | ТП4115 | 4 | 9 | 4 | 51 | 6 | 3 | 3.0 | 7.0 | 19 | 70 |
22 | ТП4030 | 4 | 9 | 3 | 47 | 10 | 3 | 4.5 | 5.0 | 22.5 | 69.5 |
23 | ТП4001 | 5 | 10 | 2 | 48 | 2 | 3 | 6.0 | 10.0 | 21 | 69 |
24 | ТП4074 | 5 | 9 | 3 | 49 | 2 | 0 | 8.5 | 8.0 | 18.5 | 67.5 |
25 | ТП4016 | 4 | 10 | 3 | 50 | 0 | 7 | 5.0 | 5.0 | 17 | 67 |
26 | ТП4034 | 5 | 8 | 2 | 42 | 6 | 3 | 6.0 | 10.0 | 25 | 67 |
27 | ТП4058 | 5 | 8 | 4 | 50 | 10 | 3 | 4.0 | 0.0 | 17 | 67 |
28 | ТП4078 | 5 | 9 | 4 | 53 | 6 | 3 | 4.5 | 0.0 | 13.5 | 66.5 |
29 | ТП4104 | 5 | 10 | 3 | 52 | 2 | 3 | 2.0 | 7.0 | 14 | 66 |
30 | ТП4013 | 4 | 9 | 4 | 51 | 6 | 0 | 4.0 | 4.0 | 14 | 65 |
31 | ТП4112 | 4 | 8 | 2 | 40 | 10 | 3 | 4.5 | 7.0 | 24.5 | 64.5 |
32 | ТП4092 | 5 | 7 | 3 | 43 | 6 | 3 | 6.5 | 5.0 | 20.5 | 63.5 |
33 | ТП4015 | 5 | 7 | 5 | 51 | 6 | 3 | 1.0 | 1.0 | 11 | 62 |
34 | ТП4082 | 5 | 7 | 2 | 39 | 10 | 3 | 7.0 | 3.0 | 23 | 62 |
35 | ТП4017 | 5 | 7 | 4 | 47 | 6 | 3 | 3.5 | 2.0 | 14.5 | 61.5 |
36 | ТП4041 | 5 | 9 | 1 | 41 | 6 | 3 | 4.5 | 6.0 | 19.5 | 60.5 |
37 | ТП4120 | 2 | 8 | 4 | 44 | 10 | 3 | 3.5 | 0.0 | 16.5 | 60.5 |
38 | ТП4118 | 5 | 10 | 2 | 48 | 2 | 3 | 3.0 | 4.0 | 12 | 60 |
39 | ТП4040 | 5 | 8 | 3 | 46 | 2 | 3 | 3.0 | 5.0 | 13 | 59 |
40 | ТП4079 | 5 | 9 | 2 | 45 | 2 | 7 | 0.0 | 5.0 | 14 | 59 |
41 | ТП4096 | 4 | 10 | 3 | 50 | 0 | 3 | 3.0 | 3.0 | 9 | 59 |
42 | ТП4039 | 5 | 9 | 3 | 49 | 2 | 3 | 4.0 | 0.0 | 9 | 58 |
43 | ТП4050 | 5 | 8 | 2 | 42 | 10 | 3 | 3.0 | 0.0 | 16 | 58 |
44 | ТП4100 | 5 | 9 | 1 | 41 | 10 | 3 | 4.0 | 0.0 | 17 | 58 |
45 | ТП4108 | 5 | 8 | 4 | 50 | 0 | 3 | 3.0 | 1.0 | 7 | 57 |
46 | ТП4004 | 5 | 10 | 4 | 56 | 0 | 0 | 0.0 | 0.0 | 0 | 56 |
47 | ТП4007 | 2 | 9 | 2 | 39 | 6 | 4 | 5.0 | 2.0 | 17 | 56 |
48 | ТП4020 | 4 | 9 | 2 | 43 | 6 | 3 | 4.0 | 0.0 | 13 | 56 |
49 | ТП4084 | 5 | 8 | 2 | 42 | 6 | 7 | 1.0 | 0.0 | 14 | 56 |
50 | ТП4051 | 4 | 9 | 2 | 43 | 2 | 3 | 4.0 | 3.0 | 12 | 55 |
51 | ТП4102 | 5 | 8 | 3 | 46 | 6 | 3 | 0.0 | 0.0 | 9 | 55 |
52 | ТП4033 | 5 | 7 | 3 | 43 | 2 | 3 | 5.5 | 1.0 | 11.5 | 54.5 |
53 | ТП4117 | 4 | 7 | 2 | 37 | 10 | 3 | 4.5 | 0.0 | 17.5 | 54.5 |
54 | ТП4122 | 4 | 6 | 4 | 42 | 2 | 3 | 4.0 | 3.0 | 12 | 54 |
55 | ТП4008 | 3 | 7 | 2 | 35 | 10 | 0 | 4.5 | 4.0 | 18.5 | 53.5 |
56 | ТП4011 | 4 | 8 | 2 | 40 | 10 | 0 | 3.0 | 0.0 | 13 | 53 |
57 | ТП4019 | 5 | 8 | 3 | 46 | 2 | 0 | 0.0 | 5.0 | 7 | 53 |
58 | ТП4044 | 5 | 8 | 3 | 46 | 2 | 0 | 0.0 | 5.0 | 7 | 53 |
59 | ТП4026 | 4 | 7 | 2 | 37 | 6 | 3 | 4.5 | 2.0 | 15.5 | 52.5 |
60 | ТП4068 | 5 | 6 | 4 | 44 | 2 | 3 | 3.0 | 0.0 | 8 | 52 |
61 | ТП4075 | 4 | 8 | 2 | 40 | 6 | 3 | 2.0 | 1.0 | 12 | 52 |
62 | ТП4125 | 4 | 9 | 1 | 39 | 2 | 3 | 2.0 | 6.0 | 13 | 52 |
63 | ТП4054 | 4 | 6 | 2 | 34 | 10 | 6 | 1.0 | 0.0 | 17 | 51 |
64 | ТП4069 | 5 | 8 | 3 | 46 | 2 | 0 | 0.0 | 3.0 | 5 | 51 |
65 | ТП4095 | 4 | 9 | 2 | 43 | 2 | 3 | 2.0 | 1.0 | 8 | 51 |
66 | ТП4103 | 4 | 9 | 2 | 43 | 2 | 0 | 4.0 | 2.0 | 8 | 51 |
67 | ТП4093 | 5 | 7 | 2 | 39 | 2 | 3 | 4.5 | 2.0 | 11.5 | 50.5 |
68 | ТП4071 | 4 | 7 | 2 | 37 | 10 | 0 | 0.0 | 2.0 | 12 | 49 |
69 | ТП4087 | 5 | 7 | 2 | 39 | 0 | 3 | 3.0 | 4.0 | 10 | 49 |
70 | ТП4006 | 4 | 5 | 3 | 35 | 6 | 0 | 3.0 | 4.0 | 13 | 48 |
71 | ТП4028 | 5 | 8 | 3 | 46 | 0 | 0 | 2.0 | 0.0 | 2 | 48 |
72 | ТП4024 | 5 | 7 | 0 | 31 | 6 | 0 | 4.5 | 6.0 | 16.5 | 47.5 |
73 | ТП4089 | 3 | 6 | 2 | 32 | 6 | 3 | 0.5 | 6.0 | 15.5 | 47.5 |
74 | ТП4113 | 4 | 6 | 3 | 38 | 2 | 3 | 1.0 | 3.0 | 9 | 47 |
75 | ТП4110 | 3 | 7 | 2 | 35 | 0 | 3 | 3.5 | 5.0 | 11.5 | 46.5 |
76 | ТП4023 | 4 | 4 | 3 | 32 | 6 | 3 | 5.0 | 0.0 | 14 | 46 |
77 | ТП4029 | 4 | 8 | 1 | 36 | 2 | 0 | 1.0 | 7.0 | 10 | 46 |
78 | ТП4094 | 5 | 9 | 0 | 37 | 6 | 3 | 0.0 | 0.0 | 9 | 46 |
79 | ТП4109 | 5 | 7 | 2 | 39 | 6 | 0 | 1.0 | 0.0 | 7 | 46 |
80 | ТП4116 | 4 | 7 | 2 | 37 | 2 | 0 | 4.0 | 3.0 | 9 | 46 |
81 | ТП4038 | 5 | 6 | 2 | 36 | 2 | 3 | 3.0 | 1.0 | 9 | 45 |
82 | ТП4046 | 3 | 9 | 2 | 41 | 0 | 0 | 3.0 | 1.0 | 4 | 45 |
83 | ТП4114 | 4 | 6 | 2 | 34 | 6 | 0 | 4.0 | 0.0 | 10 | 44 |
84 | ТП4032 | 4 | 6 | 1 | 30 | 6 | 3 | 0.0 | 4.0 | 13 | 43 |
85 | ТП4055 | 3 | 8 | 2 | 38 | 2 | 3 | 0.0 | 0.0 | 5 | 43 |
86 | ТП4123 | 4 | 8 | 0 | 32 | 6 | 0 | 5.0 | 0.0 | 11 | 43 |
87 | ТП4070 | 3 | 4 | 3 | 30 | 10 | 0 | 1.0 | 1.0 | 12 | 42 |
88 | ТП4097 | 5 | 6 | 3 | 40 | 2 | 0 | 0.0 | 0.0 | 2 | 42 |
89 | ТП4124 | 5 | 6 | 2 | 36 | 2 | 0 | 0.0 | 4.0 | 6 | 42 |
90 | ТП4045 | 5 | 7 | 1 | 35 | 2 | 0 | 4.5 | 0.0 | 6.5 | 41.5 |
91 | ТП4049 | 5 | 5 | 1 | 29 | 6 | 3 | 3.0 | 0.0 | 12 | 41 |
92 | ТП4105 | 3 | 7 | 2 | 35 | 2 | 3 | 0.0 | 0.0 | 5 | 40 |
93 | ТП4005 | 4 | 6 | 2 | 34 | 0 | 0 | 4.0 | 1.0 | 5 | 39 |
94 | ТП4062 | 3 | 6 | 2 | 32 | 2 | 3 | 1.0 | 1.0 | 7 | 39 |
95 | ТП4002 | 2 | 6 | 3 | 34 | 2 | 0 | 0.0 | 2.0 | 4 | 38 |
96 | ТП4009 | 4 | 6 | 1 | 30 | 2 | 0 | 4.0 | 2.0 | 8 | 38 |
97 | ТП4012 | 4 | 4 | 3 | 32 | 6 | 0 | 0.0 | 0.0 | 6 | 38 |
98 | ТП4053 | 4 | 5 | 2 | 31 | 2 | 0 | 5.0 | 0.0 | 7 | 38 |
99 | ТП4080 | 4 | 4 | 2 | 28 | 6 | 3 | 0.0 | 0.0 | 9 | 37 |
100 | ТП4090 | 4 | 6 | 1 | 30 | 2 | 3 | 0.0 | 1.0 | 6 | 36 |
101 | ТП4106 | 4 | 4 | 3 | 32 | 0 | 3 | 0.0 | 1.0 | 4 | 36 |
102 | ТП4025 | 4 | 5 | 2 | 31 | 2 | 0 | 0.0 | 2.0 | 4 | 35 |
103 | ТП4059 | 4 | 6 | 1 | 30 | 2 | 3 | 0.0 | 0.0 | 5 | 35 |
104 | ТП4067 | 5 | 5 | 2 | 33 | 0 | 0 | 0.0 | 1.0 | 1 | 34 |
105 | ТП4064 | 3 | 7 | 1 | 31 | 2 | 0 | 0.0 | 0.0 | 2 | 33 |
106 | ТП4076 | 5 | 4 | 2 | 30 | 0 | 3 | 0.0 | 0.0 | 3 | 33 |
107 | ТП4121 | 5 | 4 | 1 | 26 | 0 | 0 | 3.0 | 4.0 | 7 | 33 |
108 | ТП4010 | 3 | 2 | 3 | 24 | 0 | 3 | 3.0 | 2.0 | 8 | 32 |
109 | ТП4022 | 4 | 6 | 1 | 30 | 0 | 0 | 0.0 | 1.0 | 1 | 31 |
110 | ТП4119 | 4 | 4 | 1 | 24 | 2 | 0 | 3.0 | 2.0 | 7 | 31 |
111 | ТП4091 | 4 | 4 | 2 | 28 | 2 | 0 | 0.0 | 0.0 | 2 | 30 |
112 | ТП4065 | 3 | 7 | 0 | 27 | 0 | 0 | 0.0 | 2.0 | 2 | 29 |
113 | ТП4111 | 3 | 6 | 1 | 28 | 0 | 0 | 0.0 | 0.0 | 0 | 28 |
114 | ТП4018 | 3 | 4 | 1 | 22 | 2 | 3 | 0.5 | 0.0 | 5.5 | 27.5 |
115 | ТП4021 | 4 | 5 | 0 | 23 | 2 | 0 | 0.0 | 2.0 | 4 | 27 |
116 | ТП4073 | 3 | 2 | 1 | 16 | 2 | 0 | 4.5 | 1.0 | 7.5 | 23.5 |
117 | ТП4048 | 4 | 2 | 0 | 14 | 0 | 6 | 1.0 | 1.0 | 8 | 22 |
118 | ТП4107 | 3 | 3 | 1 | 19 | 2 | 0 | 0.0 | 1.0 | 3 | 22 |
119 | ТП4066 | 2 | 4 | 1 | 20 | 0 | 0 | 0.0 | 1.0 | 1 | 21 |
120 | ТП4063 | 5 | 1 | 1 | 17 | 0 | 0 | 0.0 | 2.0 | 2 | 19 |
121 | ТП4098 | 3 | 3 | 1 | 19 | 0 | 0 | 0.0 | 0.0 | 0 | 19 |
122 | ТП4052 | 3 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 6 |
7. клас
№
|
Входящ №
|
Първа част | Втора част | ||||||
Брой правилно решени задачи с избираем отговор | Брой точки на задачите с отворен отговор | Брой точки | 21 зад. | 22 зад. | 23 зад. | Брой точки | Общ брой точки | ||
1 | ТП7007 | 18 | 11 | 65 | 12 | 12 | 11 | 35.0 | 100.0 |
2 | ТП7034 | 17 | 6 | 57 | 12 | 12 | 11 | 35.0 | 92.0 |
3 | ТП7021 | 16 | 8 | 56 | 12 | 12 | 11 | 35.0 | 91.0 |
4 | ТП7063 | 18 | 1 | 55 | 12 | 12 | 11 | 35.0 | 90.0 |
5 | ТП7079 | 17 | 4 | 55 | 12 | 12 | 11 | 35.0 | 90.0 |
6 | ТП7077 | 18 | 1 | 55 | 12 | 11 | 11 | 34.0 | 89.0 |
7 | ТП7095 | 17 | 3 | 54 | 12 | 12 | 11 | 35.0 | 89.0 |
8 | ТП7004 | 18 | 0 | 54 | 11 | 12 | 11 | 34.0 | 88.0 |
9 | ТП7012 | 17 | 3 | 54 | 12 | 11 | 11 | 34.0 | 88.0 |
10 | ТП7059 | 17 | 4 | 55 | 10 | 11 | 11 | 32.0 | 87.0 |
11 | ТП7084 | 18 | 1 | 55 | 9 | 12 | 11 | 32.0 | 87.0 |
12 | ТП7028 | 16 | 3 | 51 | 12 | 12 | 11 | 35.0 | 86.0 |
13 | ТП7032 | 16 | 3 | 51 | 12 | 12 | 11 | 35.0 | 86.0 |
14 | ТП7064 | 16 | 4 | 52 | 11 | 12 | 11 | 34.0 | 86.0 |
15 | ТП7033 | 16 | 4 | 52 | 11 | 12 | 10 | 33.0 | 85.0 |
16 | ТП7062 | 16 | 3 | 51 | 10 | 12 | 11 | 33.0 | 84.0 |
17 | ТП7069 | 16 | 1 | 49 | 12 | 12 | 11 | 35.0 | 84.0 |
18 | ТП7027 | 16 | 7 | 55 | 10 | 7 | 11 | 28.0 | 83.0 |
19 | ТП7089 | 16 | 0 | 48 | 12 | 12 | 11 | 35.0 | 83.0 |
20 | ТП7100 | 17 | 4 | 55 | 12 | 5 | 11 | 28.0 | 83.0 |
21 | ТП7058 | 15 | 7 | 52 | 10.5 | 8 | 11 | 29.5 | 81.5 |
22 | ТП7070 | 15 | 0 | 45 | 12 | 12 | 11 | 35.0 | 80.0 |
23 | ТП7097 | 15 | 0 | 45 | 11 | 12 | 11 | 34.0 | 79.0 |
24 | ТП7103 | 16 | 1 | 49 | 12 | 7 | 11 | 30.0 | 79.0 |
25 | ТП7066 | 15 | 0 | 45 | 9 | 12 | 11 | 32.0 | 77.0 |
26 | ТП7042 | 15 | 1 | 46 | 12 | 7 | 11 | 30.0 | 76.0 |
27 | ТП7045 | 16 | 4 | 52 | 7 | 6 | 11 | 24.0 | 76.0 |
28 | ТП7072 | 14 | 3 | 45 | 10 | 10 | 11 | 31.0 | 76.0 |
29 | ТП7099 | 15 | 1 | 46 | 12 | 7 | 11 | 30.0 | 76.0 |
30 | ТП7076 | 15 | 0 | 45 | 12 | 7 | 11 | 30.0 | 75.0 |
31 | ТП7019 | 14 | 3 | 45 | 9 | 7 | 11 | 27.0 | 72.0 |
32 | ТП7052 | 14 | 0 | 42 | 8 | 12 | 10 | 30.0 | 72.0 |
33 | ТП7073 | 14 | 3 | 45 | 12 | 7 | 8 | 27.0 | 72.0 |
34 | ТП7090 | 15 | 1 | 46 | 10 | 6.5 | 9 | 25.5 | 71.5 |
35 | ТП7005 | 13 | 0 | 39 | 10 | 11 | 11 | 32.0 | 71.0 |
36 | ТП7029 | 13 | 0 | 39 | 8 | 12 | 11 | 31.0 | 70.0 |
37 | ТП7080 | 14 | 0 | 42 | 12 | 4 | 11 | 27.0 | 69.0 |
38 | ТП7082 | 13 | 1 | 40 | 12 | 6 | 11 | 29.0 | 69.0 |
39 | ТП7030 | 12 | 0 | 36 | 9.5 | 12 | 11 | 32.5 | 68.5 |
40 | ТП7003 | 14 | 0 | 42 | 12 | 3 | 11 | 26.0 | 68.0 |
41 | ТП7036 | 13 | 3 | 42 | 10 | 3 | 11 | 24.0 | 66.0 |
42 | ТП7102 | 11 | 0 | 33 | 12 | 10 | 11 | 33.0 | 66.0 |
43 | ТП7078 | 14 | 0 | 42 | 10 | 5 | 9 | 24.0 | 66.0 |
44 | ТП7074 | 15 | 0 | 45 | 12 | 3 | 6 | 21.0 | 66.0 |
45 | ТП7024 | 13 | 0 | 39 | 11 | 4 | 11 | 26.0 | 65.0 |
46 | ТП7061 | 12 | 0 | 36 | 12 | 6 | 11 | 29.0 | 65.0 |
47 | ТП7031 | 13 | 0 | 39 | 12 | 5 | 9 | 26.0 | 65.0 |
48 | ТП7015 | 13 | 3 | 42 | 10 | 5 | 8 | 23.0 | 65.0 |
49 | ТП7088 | 15 | 1 | 46 | 9 | 4 | 6 | 19.0 | 65.0 |
50 | ТП7068 | 10 | 0 | 30 | 10 | 12 | 11 | 33.0 | 63.0 |
51 | ТП7054 | 12 | 0 | 36 | 8 | 7 | 11 | 26.0 | 62.0 |
52 | ТП7011 | 12 | 3 | 39 | 10 | 4 | 9 | 23.0 | 62.0 |
53 | ТП7001 | 10 | 4 | 34 | 12 | 3 | 11 | 26.0 | 60.0 |
54 | ТП7051 | 10 | 0 | 30 | 9 | 12 | 9 | 30.0 | 60.0 |
55 | ТП7065 | 10 | 0 | 30 | 9 | 12 | 9 | 30.0 | 60.0 |
56 | ТП7050 | 11 | 1 | 34 | 9 | 5 | 11 | 25.0 | 59.0 |
57 | ТП7092 | 12 | 0 | 36 | 7 | 7 | 9 | 23.0 | 59.0 |
58 | ТП7093 | 12 | 0 | 36 | 10 | 4 | 9 | 23.0 | 59.0 |
59 | ТП7010 | 14 | 0 | 42 | 11 | 5 | 0 | 16.0 | 58.0 |
60 | ТП7086 | 13 | 0 | 39 | 6 | 2 | 10 | 18.0 | 57.0 |
61 | ТП7035 | 12 | 0 | 36 | 9 | 3 | 9 | 21.0 | 57.0 |
62 | ТП7101 | 11 | 1 | 34 | 10 | 3 | 9 | 22.0 | 56.0 |
63 | ТП7057 | 13 | 0 | 39 | 7 | 4 | 6 | 17.0 | 56.0 |
64 | ТП7044 | 10 | 3 | 33 | 9 | 3 | 10 | 22.0 | 55.0 |
65 | ТП7013 | 9 | 0 | 27 | 7 | 9 | 11 | 27.0 | 54.0 |
66 | ТП7038 | 10 | 1 | 31 | 10 | 3 | 10 | 23.0 | 54.0 |
67 | ТП7083 | 11 | 0 | 33 | 4 | 7 | 9 | 20.0 | 53.0 |
68 | ТП7091 | 8 | 1 | 25 | 8 | 8 | 11 | 27.0 | 52.0 |
69 | ТП7087 | 12 | 0 | 36 | 4 | 3 | 9 | 16.0 | 52.0 |
70 | ТП7060 | 11 | 0 | 33 | 6 | 3 | 9 | 18.0 | 51.0 |
71 | ТП7022 | 13 | 0 | 39 | 8 | 3 | 0 | 11.0 | 50.0 |
72 | ТП7046 | 8 | 0 | 24 | 8 | 6 | 11 | 25.0 | 49.0 |
73 | ТП7020 | 10 | 0 | 30 | 8 | 3 | 8 | 19.0 | 49.0 |
74 | ТП7053 | 10 | 0 | 30 | 12 | 6 | 0 | 18.0 | 48.0 |
75 | ТП7098 | 12 | 0 | 36 | 8 | 3.5 | 0 | 11.5 | 47.5 |
76 | ТП7085 | 6 | 0 | 18 | 11 | 6 | 8 | 25.0 | 43.0 |
77 | ТП7016 | 10 | 0 | 30 | 5 | 3 | 5 | 13.0 | 43.0 |
78 | ТП7017 | 10 | 0 | 30 | 7.5 | 3.5 | 2 | 13.0 | 43.0 |
79 | ТП7037 | 11 | 0 | 33 | 5 | 3 | 1 | 9.0 | 42.0 |
80 | ТП7081 | 7 | 0 | 21 | 8 | 6 | 6 | 20.0 | 41.0 |
81 | ТП7014 | 9 | 1 | 28 | 5 | 3 | 5 | 13.0 | 41.0 |
82 | ТП7026 | 8 | 0 | 24 | 10 | 4 | 3 | 17.0 | 41.0 |
83 | ТП7043 | 11 | 0 | 33 | 6 | 0 | 2 | 8.0 | 41.0 |
84 | ТП7039 | 7 | 0 | 21 | 8 | 3 | 3 | 14.0 | 35.0 |
85 | ТП7041 | 9 | 0 | 27 | 3 | 3 | 2 | 8.0 | 35.0 |
86 | ТП7025 | 6 | 0 | 18 | 7 | 2 | 7 | 16.0 | 34.0 |
87 | ТП7094 | 7 | 0 | 21 | 2 | 3 | 6 | 11.0 | 32.0 |
88 | ТП7049 | 8 | 0 | 24 | 3 | 3.5 | 1 | 7.5 | 31.5 |
89 | ТП7055 | 8 | 0 | 24 | 3 | 3 | 1 | 7.0 | 31.0 |
90 | ТП7040 | 7 | 0 | 21 | 2 | 2 | 3 | 7.0 | 28.0 |
91 | ТП7023 | 5 | 0 | 15 | 8 | 3 | 2 | 13.0 | 28.0 |
92 | ТП7071 | 6 | 0 | 18 | 6 | 3 | 1 | 10.0 | 28.0 |
93 | ТП7056 | 7 | 0 | 21 | 3 | 3 | 0 | 6.0 | 27.0 |
94 | ТП7075 | 6 | 0 | 18 | 6 | 2 | 0 | 8.0 | 26.0 |
95 | ТП7009 | 6 | 0 | 18 | 2 | 2 | 1 | 5.0 | 23.0 |
96 | ТП7002 | 5 | 1 | 16 | 1 | 3 | 2 | 6.0 | 22.0 |
97 | ТП7067 | 6 | 0 | 18 | 2 | 0 | 1 | 3.0 | 21.0 |
98 | ТП7006 | 5 | 0 | 15 | 1 | 2 | 1 | 4.0 | 19.0 |
99 | ТП7047 | 5 | 0 | 15 | 0 | 0 | 1 | 1.0 | 16.0 |
100 | ТП7096 | 4 | 0 | 12 | 2 | 0 | 1 | 3.0 | 15.0 |