4. клас
№ | Входящ № | Първи модул | Втори модул | ||||||||
Брой правилно решени задачи | Брой точки | 21 зад. | 22 зад. | 23 зад. | 24 зад. | Брой точки | Общ брой точки: | ||||
по 2 т. | по 3 т. | по 4 т. | |||||||||
1 | ВП4002 | 5 | 10 | 5 | 60 | 10 | 10 | 10.0 | 10.0 | 40 | 100 |
2 | ВП4066 | 5 | 10 | 5 | 60 | 10 | 10 | 9.0 | 10.0 | 39 | 99 |
3 | ВП4072 | 5 | 10 | 5 | 60 | 10 | 10 | 10.0 | 9.0 | 39 | 99 |
4 | ВП4040 | 5 | 9 | 5 | 57 | 10 | 10 | 10.0 | 10.0 | 40 | 97 |
5 | ВП4089 | 5 | 9 | 5 | 57 | 10 | 10 | 9.5 | 10.0 | 39.5 | 96.5 |
6 | ВП4104 | 5 | 9 | 5 | 57 | 10 | 10 | 10.0 | 9.5 | 39.5 | 96.5 |
7 | ВП4057 | 5 | 9 | 5 | 57 | 10 | 10 | 9.0 | 10.0 | 39 | 96 |
8 | ВП4028 | 5 | 10 | 4 | 56 | 10 | 10 | 10.0 | 8.0 | 38 | 94 |
9 | ВП4046 | 5 | 9 | 5 | 57 | 10 | 7 | 10.0 | 9.5 | 36.5 | 93.5 |
10 | ВП4045 | 5 | 9 | 4 | 53 | 10 | 10 | 10.0 | 10.0 | 40 | 93 |
11 | ВП4083 | 4 | 9 | 5 | 55 | 10 | 10 | 10.0 | 8.0 | 38 | 93 |
12 | ВП4035 | 4 | 10 | 4 | 54 | 10 | 7 | 10.0 | 10.0 | 37 | 91 |
13 | ВП4006 | 5 | 9 | 5 | 57 | 6 | 7 | 10.0 | 9.5 | 32.5 | 89.5 |
14 | ВП4084 | 5 | 9 | 4 | 53 | 10 | 7 | 9.5 | 10.0 | 36.5 | 89.5 |
15 | ВП4093 | 5 | 9 | 4 | 53 | 10 | 6 | 10.0 | 8.0 | 34 | 87 |
16 | ВП4056 | 5 | 9 | 3 | 49 | 10 | 7 | 10.0 | 10.0 | 37 | 86 |
17 | ВП4102 | 5 | 9 | 3 | 49 | 10 | 7 | 10.0 | 9.0 | 36 | 85 |
18 | ВП4019 | 5 | 10 | 4 | 56 | 6 | 10 | 9.0 | 2.5 | 27.5 | 83.5 |
19 | ВП4037 | 3 | 10 | 2 | 44 | 10 | 10 | 9.5 | 9.5 | 39 | 83 |
20 | ВП4031 | 5 | 9 | 4 | 53 | 3 | 7 | 9.5 | 10.0 | 29.5 | 82.5 |
21 | ВП4001 | 5 | 8 | 3 | 46 | 10 | 6 | 10.0 | 10.0 | 36 | 82 |
22 | ВП4013 | 3 | 9 | 3 | 45 | 10 | 10 | 9.0 | 8.0 | 37 | 82 |
23 | ВП4061 | 4 | 9 | 5 | 55 | 3 | 6 | 9.0 | 9.0 | 27 | 82 |
24 | ВП4085 | 5 | 7 | 4 | 47 | 7 | 10 | 10.0 | 8.0 | 35 | 82 |
25 | ВП4117 | 5 | 9 | 3 | 49 | 6 | 7 | 10.0 | 10.0 | 33 | 82 |
26 | ВП4008 | 5 | 9 | 3 | 49 | 7 | 10 | 8.0 | 7.5 | 32.5 | 81.5 |
27 | ВП4099 | 4 | 9 | 4 | 51 | 10 | 7 | 9.0 | 4.5 | 30.5 | 81.5 |
28 | ВП4081 | 4 | 8 | 4 | 48 | 7 | 10 | 6.0 | 10.0 | 33 | 81 |
29 | ВП4014 | 3 | 9 | 3 | 45 | 10 | 10 | 10.0 | 5.0 | 35 | 80 |
30 | ВП4041 | 5 | 9 | 4 | 53 | 6 | 6 | 9.5 | 5.0 | 26.5 | 79.5 |
31 | ВП4071 | 4 | 8 | 3 | 44 | 10 | 7 | 9.5 | 9.0 | 35.5 | 79.5 |
32 | ВП4058 | 4 | 8 | 2 | 40 | 10 | 10 | 9.0 | 10.0 | 39 | 79 |
33 | ВП4076 | 4 | 9 | 0 | 35 | 10 | 10 | 10.0 | 10.0 | 40 | 75 |
34 | ВП4098 | 5 | 8 | 1 | 38 | 10 | 7 | 10.0 | 10.0 | 37 | 75 |
35 | ВП4087 | 4 | 9 | 3 | 47 | 3 | 4 | 10.0 | 8.5 | 25.5 | 72.5 |
36 | ВП4095 | 5 | 10 | 0 | 40 | 7 | 7 | 10.0 | 8.0 | 32 | 72 |
37 | ВП4103 | 4 | 7 | 4 | 45 | 6 | 3 | 9.0 | 9.0 | 27 | 72 |
38 | ВП4121 | 5 | 8 | 3 | 46 | 3 | 10 | 8.5 | 4.0 | 25.5 | 71.5 |
39 | ВП4100 | 4 | 6 | 2 | 34 | 10 | 7 | 10.0 | 10.0 | 37 | 71 |
40 | ВП4039 | 5 | 8 | 4 | 50 | 3 | 7 | 8.5 | 2.0 | 20.5 | 70.5 |
41 | ВП4074 | 5 | 9 | 4 | 53 | 7 | 0 | 9.0 | 0.5 | 16.5 | 69.5 |
42 | ВП4080 | 4 | 7 | 3 | 41 | 10 | 7 | 7.0 | 4.0 | 28 | 69 |
43 | ВП4110 | 5 | 8 | 3 | 46 | 6 | 3 | 9.5 | 4.0 | 22.5 | 68.5 |
44 | ВП4010 | 5 | 8 | 2 | 42 | 7 | 7 | 9.0 | 2.0 | 25 | 67 |
45 | ВП4022 | 5 | 6 | 3 | 40 | 7 | 0 | 10.0 | 10.0 | 27 | 67 |
46 | ВП4021 | 5 | 9 | 3 | 49 | 6 | 3 | 4.0 | 4.0 | 17 | 66 |
47 | ВП4033 | 5 | 5 | 1 | 29 | 10 | 7 | 10.0 | 10.0 | 37 | 66 |
48 | ВП4044 | 4 | 7 | 2 | 37 | 7 | 7 | 5.0 | 10.0 | 29 | 66 |
49 | ВП4082 | 5 | 8 | 1 | 38 | 7 | 7 | 8.0 | 6.0 | 28 | 66 |
50 | ВП4116 | 5 | 6 | 3 | 40 | 7 | 0 | 8.5 | 10.0 | 25.5 | 65.5 |
51 | ВП4123 | 3 | 9 | 1 | 37 | 7 | 10 | 6.0 | 5.0 | 28 | 65 |
52 | ВП4029 | 3 | 9 | 3 | 45 | 6 | 7 | 5.0 | 1.5 | 19.5 | 64.5 |
53 | ВП4090 | 4 | 8 | 4 | 48 | 6 | 3 | 5.0 | 1.0 | 15 | 63 |
54 | ВП4119 | 5 | 6 | 5 | 48 | 7 | 0 | 4.0 | 4.0 | 15 | 63 |
55 | ВП4122 | 2 | 8 | 2 | 36 | 10 | 3 | 10.0 | 4.0 | 27 | 63 |
56 | ВП4030 | 4 | 7 | 3 | 41 | 6 | 4 | 6.0 | 5.5 | 21.5 | 62.5 |
57 | ВП4051 | 3 | 7 | 3 | 39 | 7 | 10 | 6.5 | 0.0 | 23.5 | 62.5 |
58 | ВП4025 | 5 | 9 | 2 | 45 | 3 | 0 | 4.0 | 8.5 | 15.5 | 60.5 |
59 | ВП4092 | 4 | 6 | 1 | 30 | 7 | 3 | 10.0 | 10.0 | 30 | 60 |
60 | ВП4086 | 4 | 9 | 1 | 39 | 3 | 3 | 10.0 | 3.0 | 19 | 58 |
61 | ВП4024 | 4 | 7 | 1 | 33 | 3 | 3 | 10.0 | 8.0 | 24 | 57 |
62 | ВП4064 | 4 | 6 | 3 | 38 | 3 | 7 | 5.0 | 4.0 | 19 | 57 |
63 | ВП4070 | 4 | 7 | 1 | 33 | 10 | 4 | 5.0 | 5.0 | 24 | 57 |
64 | ВП4094 | 3 | 5 | 2 | 29 | 7 | 4 | 10.0 | 6.0 | 27 | 56 |
65 | ВП4052 | 5 | 8 | 1 | 38 | 7 | 0 | 6.0 | 4.0 | 17 | 55 |
66 | ВП4127 | 5 | 7 | 0 | 31 | 7 | 3 | 9.0 | 4.0 | 23 | 54 |
67 | ВП4007 | 4 | 8 | 1 | 36 | 7 | 0 | 6.0 | 4.0 | 17 | 53 |
68 | ВП4097 | 4 | 6 | 1 | 30 | 6 | 7 | 5.0 | 4.0 | 22 | 52 |
69 | ВП4011 | 3 | 6 | 1 | 28 | 7 | 4 | 4.0 | 8.0 | 23 | 51 |
70 | ВП4020 | 4 | 6 | 4 | 42 | 4 | 0 | 4.0 | 1.0 | 9 | 51 |
71 | ВП4032 | 4 | 7 | 3 | 41 | 4 | 4 | 0.0 | 2.0 | 10 | 51 |
72 | ВП4079 | 4 | 7 | 0 | 29 | 7 | 0 | 7.0 | 8.0 | 22 | 51 |
73 | ВП4088 | 5 | 7 | 2 | 39 | 0 | 4 | 8.0 | 0.0 | 12 | 51 |
74 | ВП4109 | 5 | 7 | 2 | 39 | 7 | 0 | 5.0 | 0.0 | 12 | 51 |
75 | ВП4126 | 4 | 6 | 1 | 30 | 3 | 3 | 7.0 | 8.0 | 21 | 51 |
76 | ВП4129 | 4 | 6 | 2 | 34 | 3 | 4 | 2.0 | 8.0 | 17 | 51 |
77 | ВП4005 | 4 | 5 | 2 | 31 | 3 | 3 | 8.5 | 4.0 | 18.5 | 49.5 |
78 | ВП4018 | 5 | 5 | 0 | 25 | 7 | 4 | 4.0 | 9.5 | 24.5 | 49.5 |
79 | ВП4026 | 4 | 5 | 2 | 31 | 3 | 3 | 8.0 | 4.5 | 18.5 | 49.5 |
80 | ВП4062 | 3 | 8 | 1 | 34 | 0 | 6 | 4.5 | 5.0 | 15.5 | 49.5 |
81 | ВП4027 | 4 | 8 | 1 | 36 | 3 | 7 | 3.0 | 0.0 | 13 | 49 |
82 | ВП4107 | 2 | 8 | 2 | 36 | 4 | 4 | 5.0 | 0.0 | 13 | 49 |
83 | ВП4017 | 5 | 7 | 0 | 31 | 7 | 7 | 3.0 | 0.0 | 17 | 48 |
84 | ВП4078 | 4 | 7 | 0 | 29 | 10 | 4 | 1.0 | 4.0 | 19 | 48 |
85 | ВП4036 | 5 | 6 | 1 | 32 | 4 | 0 | 7.0 | 5.0 | 16 | 48 |
86 | ВП4059 | 4 | 7 | 2 | 37 | 3 | 0 | 5.0 | 1.0 | 9 | 46 |
87 | ВП4101 | 4 | 6 | 4 | 42 | 3 | 0 | 1.0 | 0.0 | 4 | 46 |
88 | ВП4003 | 0 | 6 | 4 | 34 | 6 | 3 | 0.0 | 2.5 | 11.5 | 45.5 |
89 | ВП4054 | 3 | 5 | 2 | 29 | 3 | 10 | 2.0 | 0.5 | 15.5 | 44.5 |
90 | ВП4114 | 5 | 8 | 0 | 34 | 10 | 0 | 0.0 | 0.5 | 10.5 | 44.5 |
91 | ВП4112 | 3 | 6 | 1 | 28 | 7 | 0 | 5.0 | 4.0 | 16 | 44 |
92 | ВП4111 | 2 | 5 | 2 | 27 | 0 | 7 | 4.0 | 5.0 | 16 | 43 |
93 | ВП4115 | 4 | 5 | 1 | 27 | 4 | 0 | 6.0 | 6.0 | 16 | 43 |
94 | ВП4049 | 2 | 6 | 1 | 26 | 7 | 0 | 4.0 | 5.0 | 16 | 42 |
95 | ВП4004 | 3 | 3 | 4 | 31 | 0 | 0 | 5.0 | 4.0 | 9 | 40 |
96 | ВП4060 | 4 | 4 | 3 | 32 | 7 | 0 | 1.0 | 0.0 | 8 | 40 |
97 | ВП4131 | 3 | 6 | 3 | 36 | 0 | 3 | 1.0 | 0.0 | 4 | 40 |
98 | ВП4063 | 4 | 5 | 1 | 27 | 3 | 4 | 3.5 | 1.5 | 12 | 39 |
99 | ВП4053 | 4 | 7 | 0 | 29 | 7 | 0 | 2.0 | 0.0 | 9 | 38 |
100 | ВП4055 | 4 | 4 | 2 | 28 | 3 | 0 | 6.0 | 1.0 | 10 | 38 |
101 | ВП4113 | 4 | 6 | 2 | 34 | 3 | 0 | 0.0 | 0.5 | 3.5 | 37.5 |
102 | ВП4130 | 5 | 5 | 0 | 25 | 3 | 0 | 5.0 | 3.5 | 11.5 | 36.5 |
103 | ВП4047 | 5 | 4 | 2 | 30 | 4 | 0 | 2.0 | 0.0 | 6 | 36 |
104 | ВП4077 | 5 | 4 | 2 | 30 | 0 | 0 | 5.0 | 0.0 | 5 | 35 |
105 | ВП4105 | 3 | 5 | 1 | 25 | 10 | 0 | 0.0 | 0.0 | 10 | 35 |
106 | ВП4012 | 2 | 6 | 2 | 30 | 3 | 0 | 1.0 | 0.0 | 4 | 34 |
107 | ВП4068 | 4 | 5 | 1 | 27 | 3 | 0 | 3.0 | 1.0 | 7 | 34 |
108 | ВП4075 | 4 | 4 | 2 | 28 | 0 | 0 | 3.0 | 0.0 | 3 | 31 |
109 | ВП4038 | 3 | 4 | 0 | 18 | 10 | 0 | 2.0 | 0.0 | 12 | 30 |
110 | ВП4034 | 5 | 4 | 1 | 26 | 0 | 0 | 3.5 | 0.0 | 3.5 | 29.5 |
111 | ВП4106 | 3 | 5 | 2 | 29 | 0 | 0 | 0.0 | 0.0 | 0 | 29 |
112 | ВП4124 | 3 | 2 | 3 | 24 | 3 | 0 | 0.0 | 0.0 | 3 | 27 |
113 | ВП4125 | 3 | 5 | 1 | 25 | 0 | 0 | 2.0 | 0.0 | 2 | 27 |
114 | ВП4128 | 3 | 2 | 1 | 16 | 3 | 3 | 5.0 | 0.0 | 11 | 27 |
115 | ВП4096 | 3 | 5 | 1 | 25 | 0 | 0 | 1.0 | 0.0 | 1 | 26 |
116 | ВП4120 | 3 | 4 | 1 | 22 | 3 | 0 | 0.0 | 0.0 | 3 | 25 |
117 | ВП4015 | 4 | 3 | 1 | 21 | 0 | 0 | 2.0 | 0.0 | 2 | 23 |
118 | ВП4042 | 4 | 4 | 0 | 20 | 0 | 0 | 3.0 | 0.0 | 3 | 23 |
119 | ВП4043 | 4 | 3 | 0 | 17 | 3 | 0 | 3.0 | 0.0 | 6 | 23 |
120 | ВП4023 | 4 | 2 | 0 | 14 | 0 | 4 | 1.0 | 0.0 | 5 | 19 |
121 | ВП4065 | 2 | 3 | 1 | 17 | 0 | 0 | 1.0 | 0.0 | 1 | 18 |
122 | ВП4091 | 4 | 2 | 0 | 14 | 0 | 0 | 3.0 | 0.0 | 3 | 17 |
123 | ВП4108 | 3 | 2 | 0 | 12 | 0 | 0 | 2.0 | 0.0 | 2 | 14 |
5. клас
№ | Входящ № | Първа част | Втора част | ||||||
Брой правилно решени задачи с избираем отговор | Брой точки на задачите с отворен отговор | Брой точки | 21 зад. | 22 зад. | 23 зад. | Брой точки | Общ брой точки | ||
1 | ВП5004 | 16 | 9 | 57 | 12 | 10 | 11 | 33.0 | 90.0 |
2 | ВП5017 | 18 | 6 | 60 | 12 | 12 | 4 | 28.0 | 88.0 |
3 | ВП5007 | 15 | 7 | 52 | 12 | 12 | 11 | 35.0 | 87.0 |
4 | ВП5027 | 16 | 6 | 54 | 11.5 | 12 | 6 | 29.5 | 83.5 |
5 | ВП5045 | 13 | 8 | 47 | 12 | 12 | 10 | 34.0 | 81.0 |
6 | ВП5048 | 14 | 6 | 48 | 11 | 12 | 9 | 32.0 | 80.0 |
7 | ВП5012 | 15 | 6 | 51 | 12 | 10 | 6 | 28.0 | 79.0 |
8 | ВП5006 | 16 | 6 | 54 | 9 | 8 | 5 | 22.0 | 76.0 |
9 | ВП5039 | 18 | 6 | 60 | 9,5 | 12 | 4 | 16.0 | 76.0 |
10 | ВП5001 | 15 | 4 | 49 | 12 | 5 | 8 | 25.0 | 74.0 |
11 | ВП5016 | 16 | 7 | 55 | 10 | 7 | 1 | 18.0 | 73.0 |
12 | ВП5030 | 13 | 6 | 45 | 10.5 | 10 | 6 | 26.5 | 71.5 |
13 | ВП5036 | 14 | 4 | 46 | 11.5 | 3 | 9 | 23.5 | 69.5 |
14 | ВП5029 | 14 | 0 | 42 | 12 | 11 | 4 | 27.0 | 69.0 |
15 | ВП5003 | 13 | 4 | 43 | 11.5 | 4.5 | 9 | 25.0 | 68.0 |
16 | ВП5011 | 15 | 4 | 49 | 11.5 | 4.5 | 2 | 18.0 | 67.0 |
17 | ВП5028 | 16 | 4 | 52 | 4 | 7 | 4 | 15.0 | 67.0 |
18 | ВП5038 | 16 | 0 | 48 | 10 | 5 | 4 | 19.0 | 67.0 |
19 | ВП5049 | 15 | 4 | 49 | 10 | 4 | 4 | 18.0 | 67.0 |
20 | ВП5023 | 15 | 7 | 52 | 11 | 2,5 | 3 | 14.0 | 66.0 |
21 | ВП5034 | 13 | 4 | 43 | 12 | 9 | 2 | 23.0 | 66.0 |
22 | ВП5040 | 15 | 4 | 49 | 7,5 | 12 | 5 | 17.0 | 66.0 |
23 | ВП5014 | 14 | 0 | 42 | 11 | 6 | 6 | 23.0 | 65.0 |
24 | ВП5047 | 17 | 4 | 55 | 10,5 | 7 | 3 | 10.0 | 65.0 |
25 | ВП5041 | 12 | 9 | 45 | 11 | 3 | 4 | 18.0 | 63.0 |
26 | ВП5024 | 13 | 0 | 39 | 7 | 12 | 4 | 23.0 | 62.0 |
27 | ВП5022 | 14 | 2 | 44 | 9,5 | 9 | 8 | 17.0 | 61.0 |
28 | ВП5042 | 14 | 2 | 44 | 7,5 | 11 | 5 | 16.0 | 60.0 |
29 | ВП5020 | 15 | 4 | 49 | 2 | 5.5 | 1 | 8.5 | 57.5 |
30 | ВП5002 | 13 | 4 | 43 | 8 | 0 | 6 | 14.0 | 57.0 |
31 | ВП5009 | 11 | 6 | 39 | 10.5 | 3 | 4 | 17.5 | 56.5 |
32 | ВП5044 | 12 | 4 | 40 | 9 | 7 | 0 | 16.0 | 56.0 |
33 | ВП5025 | 15 | 0 | 45 | 7 | 0 | 3 | 10.0 | 55.0 |
34 | ВП5008 | 9 | 4 | 31 | 8 | 4.5 | 10 | 22.5 | 53.5 |
35 | ВП5032 | 15 | 4 | 49 | 4,5 | 6,5 | 4 | 4.0 | 53.0 |
36 | ВП5046 | 12 | 2 | 38 | 10,5 | 6 | 7 | 13.0 | 51.0 |
37 | ВП5033 | 11 | 2 | 35 | 12 | 0 | 1 | 13.0 | 48.0 |
38 | ВП5037 | 12 | 2 | 38 | 6 | 6,5 | 4 | 10.0 | 48.0 |
39 | ВП5043 | 14 | 0 | 42 | 6,5 | 2 | 4 | 6.0 | 48.0 |
40 | ВП5021 | 12 | 2 | 38 | 7 | 4,5 | 1 | 8.0 | 46.0 |
41 | ВП5010 | 11 | 0 | 33 | 6.5 | 0 | 0 | 6.5 | 39.5 |
42 | ВП5018 | 11 | 0 | 33 | 1 | 2 | 0 | 3.0 | 36.0 |
43 | ВП5019 | 9 | 0 | 27 | 8 | 0 | 1 | 9.0 | 36.0 |
44 | ВП5035 | 9 | 0 | 27 | 1 | 1 | 1 | 3.0 | 30.0 |
6. клас
№ | Входящ № | Първа част | Втора част | ||||||
Брой правилно решени задачи с избираем отговор | Брой точки на задачите с отворен отговор | Брой точки | 21 зад. | 22 зад. | 23 зад. | Брой точки | Общ брой точки | ||
1 | ВП6026 | 17 | 8 | 59 | 10 | 11 | 10 | 31.0 | 90.0 |
2 | ВП6005 | 17 | 8 | 59 | 9 | 10 | 9 | 28.0 | 87.0 |
3 | ВП6029 | 15 | 5 | 50 | 10 | 13 | 12 | 35.0 | 85.0 |
4 | ВП6011 | 16 | 8 | 56 | 10 | 8 | 8 | 26.0 | 82.0 |
5 | ВП6013 | 15 | 8 | 53 | 4 | 10 | 12 | 26.0 | 79.0 |
6 | ВП6020 | 16 | 2 | 50 | 10 | 13 | 5 | 28.0 | 78.0 |
7 | ВП6018 | 16 | 6 | 54 | 10 | 6 | 6 | 22.0 | 76.0 |
8 | ВП6032 | 15 | 8 | 53 | 3 | 10 | 10 | 23.0 | 76.0 |
9 | ВП6031 | 14 | 8 | 50 | 10 | 12 | 3 | 25.0 | 75.0 |
10 | ВП6021 | 15 | 5 | 50 | 5 | 13 | 6 | 24.0 | 74.0 |
11 | ВП6003 | 16 | 2 | 50 | 10 | 10 | 2 | 22.0 | 72.0 |
12 | ВП6024 | 14 | 5 | 47 | 10 | 12 | 3 | 25.0 | 72.0 |
13 | ВП6034 | 16 | 5 | 53 | 3.5 | 4 | 11 | 18.5 | 71.5 |
14 | ВП6014 | 17 | 5 | 56 | 8 | 5 | 2 | 15.0 | 71.0 |
15 | ВП6033 | 15 | 8 | 53 | 5 | 3 | 9 | 17.0 | 70.0 |
16 | ВП6025 | 12 | 5 | 41 | 6 | 13 | 8 | 27.0 | 68.0 |
17 | ВП6004 | 15 | 3 | 48 | 3 | 12 | 0 | 15.0 | 63.0 |
18 | ВП6007 | 12 | 2 | 38 | 2 | 11 | 10.5 | 23.5 | 61.5 |
19 | ВП6027 | 14 | 2 | 44 | 5 | 12 | 0 | 17.0 | 61.0 |
20 | ВП6022 | 10 | 2 | 32 | 2 | 13 | 10 | 25.0 | 57.0 |
21 | ВП6010 | 14 | 2 | 44 | 0 | 6 | 4 | 10.0 | 54.0 |
22 | ВП6009 | 13 | 2 | 41 | 6 | 3 | 2 | 11.0 | 52.0 |
23 | ВП6006 | 8 | 5 | 29 | 1 | 6 | 10 | 17.0 | 46.0 |
24 | ВП6008 | 14 | 2 | 44 | 1 | 0 | 0 | 1.0 | 45.0 |
25 | ВП6023 | 11 | 5 | 38 | 3 | 2 | 2 | 7.0 | 45.0 |
26 | ВП6028 | 11 | 2 | 35 | 2 | 8 | 0 | 10.0 | 45.0 |
27 | ВП6017 | 13 | 3 | 42 | 0 | 0 | 1 | 1.0 | 43.0 |
28 | ВП6012 | 9 | 2 | 29 | 0 | 5 | 1 | 6.0 | 35.0 |
29 | ВП6019 | 7 | 2 | 23 | 2 | 3 | 0 | 5.0 | 28.0 |
30 | ВП6030 | 7 | 0 | 21 | 2 | 2 | 0 | 4.0 | 25.0 |
31 | ВП6015 | 7 | 0 | 21 | 1 | 0 | 0 | 1.0 | 22.0 |
7. клас
№ | Входящ № | Първа част | Втора част | ||||||
Брой правилно решени задачи с избираем отговор | Брой точки на задачите с отворен отговор | Брой точки | 21 зад. | 22 зад. | 23 зад. | Брой точки | Общ брой точки | ||
1 | ВП7078 | 17 | 11 | 62 | 12 | 12 | 7 | 31.0 | 93.0 |
2 | ВП7060 | 17 | 8 | 59 | 12 | 10 | 11 | 33.0 | 92.0 |
3 | ВП7041 | 18 | 11 | 65 | 12 | 12 | 2 | 26.0 | 91.0 |
4 | ВП7065 | 17 | 3 | 54 | 11 | 12 | 11 | 34.0 | 88.0 |
5 | ВП7038 | 16 | 8 | 56 | 12 | 7 | 11 | 30.0 | 86.0 |
6 | ВП7071 | 16 | 8 | 56 | 10 | 8 | 11 | 29.0 | 85.0 |
7 | ВП7021 | 16 | 3 | 51 | 11.8 | 12 | 10 | 33.8 | 84.8 |
8 | ВП7057 | 17 | 5 | 56 | 11 | 5 | 11 | 27.0 | 83.0 |
9 | ВП7015 | 15 | 4 | 49 | 10 | 12 | 11 | 33.0 | 82.0 |
10 | ВП7072 | 17 | 8 | 59 | 10 | 2 | 11 | 23.0 | 82.0 |
11 | ВП7009 | 16 | 5 | 53 | 10 | 7 | 10 | 27.0 | 80.0 |
12 | ВП7054 | 17 | 4 | 55 | 12 | 2 | 11 | 25.0 | 80.0 |
13 | ВП7063 | 15 | 8 | 53 | 12 | 4 | 11 | 27.0 | 80.0 |
14 | ВП7026 | 15 | 3 | 48 | 12 | 8 | 11 | 31.0 | 79.0 |
15 | ВП7073 | 15 | 5 | 50 | 11 | 7 | 11 | 29.0 | 79.0 |
16 | ВП7004 | 14 | 6 | 48 | 12 | 7 | 10 | 29.0 | 77.0 |
17 | ВП7037 | 18 | 6 | 60 | 10 | 2 | 5 | 17.0 | 77.0 |
18 | ВП7024 | 18 | 8 | 62 | 11 | 3 | 0 | 14.0 | 76.0 |
19 | ВП7019 | 16 | 5 | 53 | 12 | 1 | 9 | 22.0 | 75.0 |
20 | ВП7061 | 15 | 6 | 51 | 10 | 4 | 10 | 24.0 | 75.0 |
21 | ВП7067 | 13 | 4 | 43 | 11 | 11 | 10 | 32.0 | 75.0 |
22 | ВП7093 | 15 | 3 | 48 | 10 | 8 | 9 | 27.0 | 75.0 |
23 | ВП7094 | 16 | 5 | 53 | 12 | 0 | 10 | 22.0 | 75.0 |
24 | ВП7020 | 16 | 5 | 53 | 8.5 | 2 | 10 | 20.5 | 73.5 |
25 | ВП7064 | 16 | 3 | 51 | 9 | 4 | 8 | 21.0 | 72.0 |
26 | ВП7081 | 13 | 2 | 41 | 11 | 9 | 11 | 31.0 | 72.0 |
27 | ВП7084 | 17 | 4 | 55 | 10 | 2 | 5 | 17.0 | 72.0 |
28 | ВП7068 | 16 | 7 | 55 | 11.5 | 1.5 | 2 | 15.0 | 70.0 |
29 | ВП7082 | 14 | 3 | 45 | 12 | 7 | 6 | 25.0 | 70.0 |
30 | ВП7040 | 15 | 8 | 53 | 10 | 4.5 | 0 | 14.5 | 67.5 |
31 | ВП7087 | 13 | 5 | 44 | 11 | 8 | 4 | 23.0 | 67.0 |
32 | ВП7090 | 15 | 5 | 50 | 9 | 7 | 1 | 17.0 | 67.0 |
33 | ВП7002 | 15 | 0 | 45 | 8 | 2 | 10 | 20.0 | 65.0 |
34 | ВП7035 | 16 | 3 | 51 | 10 | 4 | 0 | 14.0 | 65.0 |
35 | ВП7043 | 14 | 8 | 50 | 4 | 3 | 8 | 15.0 | 65.0 |
36 | ВП7069 | 17 | 1 | 52 | 10 | 3 | 0 | 13.0 | 65.0 |
37 | ВП7075 | 15 | 4 | 49 | 12 | 4 | 0 | 16.0 | 65.0 |
38 | ВП7001 | 15 | 3 | 48 | 9 | 3 | 3 | 15.0 | 63.0 |
39 | ВП7018 | 14 | 2 | 44 | 6 | 3 | 10 | 19.0 | 63.0 |
40 | ВП7095 | 12 | 4 | 40 | 11.5 | 3 | 8 | 22.5 | 62.5 |
41 | ВП7088 | 14 | 8 | 50 | 10 | 1 | 1 | 12.0 | 62.0 |
42 | ВП7039 | 13 | 2 | 41 | 11 | 7 | 1 | 19.0 | 60.0 |
43 | ВП7086 | 13 | 8 | 47 | 6 | 6 | 1 | 13.0 | 60.0 |
44 | ВП7025 | 13 | 4 | 43 | 12 | 3 | 1 | 16.0 | 59.0 |
45 | ВП7083 | 13 | 4 | 43 | 8 | 3 | 5 | 16.0 | 59.0 |
46 | ВП7085 | 13 | 4 | 43 | 12 | 4 | 0 | 16.0 | 59.0 |
47 | ВП7089 | 13 | 4 | 43 | 4 | 7 | 5 | 16.0 | 59.0 |
48 | ВП7096 | 14 | 0 | 42 | 11 | 3 | 2 | 16.0 | 58.0 |
49 | ВП7010 | 13 | 2 | 41 | 12 | 3 | 1 | 16.0 | 57.0 |
50 | ВП7033 | 12 | 0 | 36 | 10 | 0 | 11 | 21.0 | 57.0 |
51 | ВП7047 | 14 | 1 | 43 | 12 | 1 | 1 | 14.0 | 57.0 |
52 | ВП7006 | 13 | 6 | 45 | 11 | 0 | 0 | 11.0 | 56.0 |
53 | ВП7030 | 11 | 1 | 34 | 10 | 4 | 8 | 22.0 | 56.0 |
54 | ВП7028 | 11 | 4 | 37 | 10 | 7 | 1 | 18.0 | 55.0 |
55 | ВП7031 | 12 | 2 | 38 | 11 | 3 | 3 | 17.0 | 55.0 |
56 | ВП7097 | 14 | 0 | 42 | 11 | 2 | 0 | 13.0 | 55.0 |
57 | ВП7048 | 10 | 5 | 35 | 11 | 7 | 1 | 19.0 | 54.0 |
58 | ВП7005 | 13 | 4 | 43 | 4 | 3 | 2 | 9.0 | 52.0 |
59 | ВП7053 | 11 | 3 | 36 | 7 | 2 | 6 | 15.0 | 51.0 |
60 | ВП7008 | 13 | 4 | 43 | 4 | 3 | 0 | 7.0 | 50.0 |
61 | ВП7080 | 13 | 0 | 39 | 10 | 0 | 0 | 10.0 | 49.0 |
62 | ВП7046 | 9 | 5 | 32 | 11 | 3 | 1 | 15.0 | 47.0 |
63 | ВП7051 | 9 | 8 | 35 | 2 | 5.5 | 4 | 11.5 | 46.5 |
64 | ВП7013 | 11 | 1 | 34 | 9 | 1 | 2 | 12.0 | 46.0 |
